Fees

FEE STRUCTURE (SESSION 2024-25)

PARTICULARS PRE-SCHOOL TO VIII IX - X XI – XII
(Commerce & Humanities)
XI – XII
(Science)
Registration Fee (One Time) 25 25 25 25
Admission Fee (One Time) 200 200 200 200
Development Charge (One Time) 5000 5000 5000 5000
Security (One Time) 500 500 500 500
Annual Charge (Per Year) 6700 7900 9100 9100
Pupil Fund (Per Year) 500 500 500 500
Tuition Fee(Quarterly) 7980 8760 9570 12000
Lab Charge (Quarterly) - - - 1500
Smart Class (Quarterly) 600 600 600 600
Welfare Fund (Quarterly) 780 840 930 -
TOTAL 22285 24325 26425 29425