Fees

FEE STRUCTURE (SESSION 2026-27)



PARTICULARS
FEE (in Rs.)
LKG TO VIII IX - X XI - XII
(Commerce &
Humanities)
XI - XII
(Science)
Registration Fee (One Time) 25 25 25 25
Admission Fee (One Time) 200 200 200 200
Development Charge (One Time) 5000 5000 5000 5000
Security (One Time) 500 500 500 500
Annual Charges (Per Year) 6700 7900 9100 9100
Pupil Fund (Per Year) 500 500 500 500
Tution Fee (Quarterly) 8778 9636 10527 13200
Lab Charges (Quarterly) - - - 1500
Smart Class (Quarterly) 900 900 900 900
Welfare Fund (Quarterly) 780 840 930 -
TOTAL 23383 25501 27682 30925