Fee Structure
PARTICULARS |
||||
LKG TO VIII | IX - X | XI - XII (Commerce & Humanities) |
XI - XII (Science) |
|
Registration Fee (One Time) | 25 | 25 | 25 | 25 |
Admission Fee (One Time) | 200 | 200 | 200 | 200 |
Development Charge (One Time) | 5000 | 5000 | 5000 | 5000 |
Security (One Time) | 500 | 500 | 500 | 500 |
Annual Charges (Per Year) | 6700 | 7900 | 9100 | 9100 |
Pupil Fund (Per Year) | 500 | 500 | 500 | 500 |
Tution Fee (Quarterly) | 8778 | 9636 | 10527 | 13200 |
Lab Charges (Quarterly) | - | - | - | 1500 |
Smart Class (Quarterly) | 900 | 900 | 900 | 900 |
Welfare Fund (Quarterly) | 780 | 840 | 930 | - |
TOTAL | 23383 | 25501 | 27682 | 30925 |
Fee is to be deposited at the fee collection counter at School premises up to 10th of each month or 15th of first month of the quarter (Between 9am - 12pm).
Payment can be made in cash/online or NEFT.
Discontinuation of school transport in the mid-session will not be permitted. The students will have to pay transport charges up to the end of the session if they opt for school transport facility.
The fees should be deposited by the stipulated date as per fee payment schedule.
Any fee defaulter will be regularized only after the payment of the amount due, along with the re-admission charges.
Timings for Fee Collection :-
Monday to Saturday (Except Second Saturday): 9 a.m. to 12 p.m.